Inorganic Impregnants
Inorganic Impregnants have a long track record and are specialized for highly heat-resistant parts.
BP-3
Inorganic standard Impregnants
Market
-
Mobility
-
Infrastructure
-
Pneumatic/
Hydraulic
Purpose
- Seal porosities
- Give pressure resistance
- Pre-treatment for suface treatment
Features
- It is an Impregnants with high heat resistance (600℃).
- Water soluble and easy to clean
- Adds anti-corrosion properties to the base material
| Main component | Sodium silicate |
|---|---|
| Appearance | Colorless transparent liquid |
| Target material | Metal |
| Active ingredient | 43~53% |
| Density(25℃) | 1.38~1.40 g/cm3 |
| Viscosity(25℃) | 45~65 mPa・s |
| pH (20%eq) | 11.0~12.0 |
| How to use | Please use the entire amount. |
| Curing method | After holding at 80℃ in gas phase for 1 to 2 hours, at 100℃ for about 1 hour |
| Storage method | Avoid direct sunlight and high temperatures, and keep the container tightly closed. |
| Paking style | Green drum/Royal can |
Techni Seal BL-30K
This is an Impregnants developed to reduce blowout during dry curing.
*Blowout: This is a phenomenon in which the Impregnants that has entered the micropores is pushed out and comes out to the surface during heat curing.
Market
-
Mobility
-
Infrastructure
-
Pneumatic/
Hydraulic
Purpose
- Seal porosities
- Give pressure resistance
- pre-treatment for suface treatment
Features
- It is an Impregnants with high heat resistance (600℃)
- Water soluble and easy to clean
- Adds anti-corrosion properties to the base material
- This is a product to reduce the problem of balloons
| Main component | Sodium silicate |
|---|---|
| Appearance | Colorless transparent liquid |
| Target matelial | Metal |
| Active ingredient | 35~45% |
| Density(25℃) | 1.31~1.34 g/cm3 |
| Viscosity(25℃) | 18~27 mPa・s |
| pH (20%eq) | 11.0~12.0 |
| How to use | Please use the entire amount |
| Curing method | After holding at 80℃ in gas phase for 1 to 2 hours, at 100℃ for about 1 hour |
| Storage method | Avoid direct sunlight and high temperatures, and keep the container tightly closed |
| Packing style | Green drum |
Techni Seal BS-4M
High heat resistance prevents blowouts during dry curing This is an Impregnants developed to reduce
*Blowout: This is a phenomenon in which the Impregnants that has entered the micropores is pushed out and comes out to the surface during heat curing.
Market
-
Mobility
-
Infrastructure
-
Pneumatic/
Hydraulic
Purpose
- Seal porosities
- Give pressure resistance
- Pre-treatment for suface treatment
Features
- It is an Impregnants with high heat resistance (1,000℃)
- Water soluble and easy to clean
- There is no GHS label, making it easy and safe to handle.
- One of the lowest viscosity among inorganic Impregnantss
- This is a product to reduce the problem of balloons.
| Main component | Colloidal silica |
|---|---|
| Appearance | Milky white liquid |
| Target material | Metal |
| Active ingredient | 34~44% |
| Density(25℃) | 1.19~1.21 g/cm3 |
| Viscosity(25℃) | 5~9 mPa・s |
| pH (20%eq) | 9.5~10.5 |
| How to use | Please use the entire amount |
| Curing method | After holding at 80℃ in gas phase for 1 to 2 hours, at 100℃ for about 1 hour |
| Storage method | Avoid direct sunlight and high temperatures, and keep the container tightly closed |
| Packing style | Atron can |
*We also have a lineup of other inorganic Impregnantss. Please feel free to contact us.
