Washing agent for impregnation
Our company uses impregnation technology that we have cultivated over many years to prevent washing defects during the impregnation process. We provide chemicals to prevent problems in rinsing tanks.
Techni Clean 630 / 920
A Washing agent for aluminum alloy castings or for products containing iron insert parts. To be used by adding it to the washing tank during the impregnation process.
Features
- Excellent for washing complex shapes, small parts and inside the bolt holes
- It has the effect of preventing the hardening of the Impregnants in the washing tank
- This product is environmentally friendly and does not contain substances subject to the Pollutant Release and Transfer Register Act
| Product name | Techni Clean 630 | Techni Clean 920 |
|---|---|---|
| Main component | Nonionic surfactant | Nonionic surfactant |
| Appearance | Slightly cloudy liquid | Pale yellow taransparent liquid |
| Density(25℃) | 1.0 ~ 1.1 g/cm3 | |
| Viscosity(25℃) | 5 ~ 8 mPa・s | 20 ~ 30 mPa・s |
| pH | 5.5 ~ 7.5(0.5 wt% aq) | 10.0 ~ 11.0(1.0 wt% aq) |
| Addition amount | 0.3 ~ 0.6 % | 0.8 ~ 1.2 % |
| Target material | Not-ferrous metal castings | Iron-based |
| Storage method | Store in a tightly closed container, avoiding direct sunlight and high temperatures | |
| Packing style | Lamiclean can 17 kg | Lamiclean can 18 kg |
Techni Clean 510
It is a degreasing detergent. It is mainly used as a degreasing process before impregnation. Cleaning is very important as a pretreatment for impregnation, and can improve the porosity sealing performance.
Features
- It is a neutral detergent, but has the cleaning performance equal to the alkaline detergents or better
- Appropriate for washing coolant, water-based cutting fluid etc
- This product is environmentally friendly and does not contain substances subject to the Pollutant Release and Transfer Register Act
| Main component | Nonionic surfactant |
|---|---|
| Appearance | Colorless transparent liquid |
| Density(25℃) | 1.0 ~ 1.1 g/cm3 |
| Viscosity(25℃) | 5 ~ 8 mPa・s |
| pH(0.5%eq) | 5.5 ~ 7.5 |
| Addition amount | 0.3 ~ 0.6 % |
| Target material | Non-ferrous metal castings |
| Storage method | Store in a tightly closed container, avoiding direct sunlight and high temperatures |
| Packing style | Lamiclean can 17 kg |
