Coating
ALTOUCH 2500 / 2600
Moisture-curing silicone coating designed to seal microporosities in high-pressure components
Market
-
Mobility
-
Motor
-
Infrastructure
-
Pneumatic/Hydraulic
-
Powder shaped material
Purpose
- Sealing high pressure parts (compressor parts, etc.)
- Preventing blistering before painting
Feature
A low-viscosity, moisture-curing silicone encapsulant that rapidly penetrates fine pores. It reacts with atmospheric moisture to form a fully cured, pressure-resistant coating. Application is simple using the brush included in the container.
- Strong adhesion to metal surfaces, suitable for high-pressure components
- Forms a clear, transparent coating after curing
- Outstanding chemical and heat resistance
- Low-viscosity formulation enables deep penetration into microporosities
| Product name | ALTOUCH 2500 | ALTOUCH 2600 |
|---|---|---|
| Main component | Modified silicone resin | |
| Appearance | Colorless transparent liquid | |
| Active ingredient | 100% | |
| Density(25℃) | 0.98~1.02 g/cm3 | |
| Viscosity(25℃) | 1~4 mPa・s | |
| Dry time to touch | 15~20 minute | |
| Curing time | 60 minute (Full curing : 24hour) | |
| Storage method | Avoid direct sunlight, keep container tightly closed and store in a cool and dark place. | |
| Packing style | Brown bottle 50g or 10g | Transparent screw tube 5g |
ALTOUCH 1900 series
Quick-drying, low-viscosity coating agent for sealing porosities in low-pressure components
Market
-
Mobility
-
Motor
-
Infrastructure
-
Pneumatic/Hydraulic
-
Powder shaped material
Purpose
- Seal porosities
- Give pressure resistance
- Corrosion/Dustproof
Feature
A fast-drying sealant that can be applied by brushing, spraying, or dipping. Its low viscosity ensures excellent permeability, enabling effective pore sealing and pressure resistance. Rapid surface drying allows smooth transition to subsequent processes.
- Suitable for sealing wide areas without the need to target specific locations
- Cures to form a clear, transparent protective coating
- Low-viscosity formulation ensures smooth penetration into micropores
- Spray type available for easy and efficient application
- Excellent adhesion to a wide range of metal materials
- Provides additional protection such as corrosion resistance, moisture resistance, dustproofing, and electrical insulation
| Product name | ALTOUCH 1920 | ALTOUCH 1920S | ALTOUCH 1920L | ALTOUCH 1930 | ALTOUCH 1937 | ALTOUCH 1935 |
|---|---|---|---|---|---|---|
| Component | Modified acrylic polymer | Vinyl chloride/Vinyl acetate/Acrylic polymer | ||||
| Solvent | Acetone/Toluene | Toluene | Acetone/Toluene | Acetone/Toluene | Butyl acetate/2-butanol | Acetone/Etyle acetate/2-butanone |
| Appearance | Colorless transparent liquid | |||||
| Active ingredient | 12% | 14% | 5% | 12% | 10% | 12% |
| Viscosity(25℃) | 1~3 mPa・s | 1~3 mPa・s | 1~3 mPa・s | 1~3 mPa・s | 3~5 mPa・s | 3~5 mPa・s |
| Dry time to touch | 3~5 minute | 6~11 minute | 3~5 minute | 3~5 minute | 2~3 minute | 1~3 minute |
| Curing time | 5 hour | 1~2 hour | ||||
| PRTR method | Applicable | Not applicable | ||||
| Halogen | No contains | Contains | ||||
| Storage method | Avoid direct sunlight, keep container tightly closed and store in a cool and dark place | |||||
| Packing style | 1L can | 300mL spray can | 1L can | 1L can | 1L can | 1L can |
