Special-purpose impregnation agents
Various requests such as adding special functions etc. We will solve this problem using the impregnation technology that we have cultivated over many years. Please feel free to contact us.
Lay Seal 100
Impregnants for rapid prototyping parts
Market
-
Powder shaped material
Purpose
- Sealing
- Adding pressure resistance
- Pre-treatment for suface treatment
Feature
This product has high adhesion to resin and is suitable for relatively large gaps and holes.
| Main component | Methacrylic acid ester(water-soluble) |
|---|---|
| Appearance | Colorless transparent liquid |
| Target material | Metal / Resin |
| Pressure resistance | 2.0 MPa or more |
| Active ingredient | 100%(Penetration is 100% cured) |
| Density(25℃) | 1.08~1.10g/cm3 |
| Viscosity(25℃) | 60~70 mPa・s |
| How to use | Add the entire amount of hardening agent to the base resin and stir thoroughly before use. |
| Storage method | Cool and dark place below 20℃ |
| Packing style | Main agent :Lamiclean Can Hardening agent :Lamizip |
How to use
- Impregnation process Vacuum ⇒ Liquid filling ⇒ Pressure
- Washing process Air blow/tilting
- Curing process Gas phase 140℃ x 2 hours (temperature and time can be changed)
Lay Seal 150 / 153 / 155 / 160
Adhesive and Impregnants for electrical steel sheets and laminated cores
Market
-
Electromagnetic Steel PlateLaminated Core
Purpose
- Sealing
- Adhesion
- Vibration suppression
- Reducing iron loss
Feature
This is an acrylic solvent-free impregnated adhesive developed to suppress vibrations in laminated cores and reduce iron loss. It has a low viscosity specification and is easy to handle, and is also compatible with vacuum impregnation, so it can penetrate almost 100% of the gaps between laminated layers and bond them.
| Product name | Lay Seal 150 | Lay Seal 153 | Lay Seal 155 | Lay Seal 160 |
|---|---|---|---|---|
| Main component | Methacrylic acid ester(water insoluble) | |||
| Appearance | Transparent liquid / Light yellow | |||
| Density(25℃) | 1.06~1.08g/cm3 | 1.06~1.08g/cm3 | 1.05~1.08g/cm3 | 1.05~1.08g/cm3 |
| Viscosity(25℃) | 10~15mPa・s | 10~15mPa・s | 15~20mPa・s | 20~25mPa・s |
| Tensile shear adhesive strength test | 3~10 MPa | 5~10 MPa | 10~15 MPa | 20MPa or more |
| Linear expansion coefficient | 1.79×10-4/℃ | 1.75×10-4/℃ | 1.79×10-4/℃ | 1.65×10-4/℃ |
| Decomposition temperature | 210 ℃ | 220 ℃ | 220 ℃ | 280 ℃ or more |
| Regular use heat resistant | 170 ℃ | 180 ℃ | 180 ℃ | 200 ℃ |
| How to use | Add the entire amount of hardening agent to the base resin and stir thoroughly before use. | |||
| Storage method | Cool and dark place below 20℃ | |||
| Packing style |
Main agent :Lamiclean Can Hardening agent :Lamizip |
|||
Mega Seal 200
Impregnants for thermal spray coatings
Market
Insulated bearing/Thermal sprayed coating/Ceramic
Purpose
- Provides insulation
- Adding presure resistance
- Protection of base material against corrosive gases
- High heat resistant application parts
Feature
By impregnating a highly insulating and durable agent into the microscopic pores of the thermal spray coating, dielectric breakdown is suppressed and the substrate is effectively protected. Furthermore, its low viscosity allows deep penetration into fine structures, ensuring superior performance.
| Main component | Methacrylic acid ester(water insoluble) |
|---|---|
| Appearance | Transparent liquid |
| Target material | Metal / Ceramic |
| Pressure resistance | 2.0 MPa or more |
| Active ingredient | 100%(Penetration is 100% cured) |
| Density(25℃) | 1.05~1.07g/cm3 |
| Viscosity(25℃) | 20mPa・s |
| Insulation resistance value | 1,000,000 MΩ or more |
| How to use | Add the entire amount of hardening agent to the base resin and stir thoroughly before use |
| Storage method | Cool and dark place below 20℃ |
| Packing style | Main agent :Lamiclean Can Hardening agent :Lamizip |
How to use
- Impregnation process Vacuum ⇒ Liquid filling ⇒ Pressure
- Washing process Air blow/tilting
- Curing process Gas phase 140℃ x 2 hours (temperature and time can be changed)
